| Championship Standings 2008 |
| WRC - Drivers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1. S. Loeb (FR) | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 122 | ||
| 2. M. Hirvonen (FI) | 8 | 8 | 5 | 4 | 10 | 8 | 6 | 10 | 8 | 5 | 6 | 6 | 8 | 10 | 1 | 103 |
| 3. D. Sordo (ES) | 3 | 6 | 8 | 4 | 4 | 5 | 5 | 8 | 8 | 8 | 6 | 65 | ||||
| 4. J. Latvala (FI) | 10 | 6 | 2 | 6 | 2 | 8 | 3 | 5 | 8 | 8 | 58 | |||||
| 5. C. Atkinson (AU) | 6 | 8 | 8 | 6 | 3 | 6 | 3 | 2 | 3 | 5 | 50 | |||||
| 6. P. Solberg (NO) | 4 | 5 | 8 | 3 | 3 | 4 | 5 | 4 | 4 | 1 | 5 | 46 | ||||
| 7. F. Duval (BE) | 5 | 6 | 5 | 6 | 3 | 25 | ||||||||||
| 8. H. Solberg (NO) | 4 | 5 | 2 | 1 | 4 | 4 | 2 | 22 | ||||||||
| 9. G. Galli (IT) | 3 | 6 | 2 | 1 | 5 | 17 | ||||||||||
| 10. M. Wilson (GB) | 3 | 4 | 3 | 2 | 1 | 2 | 15 | |||||||||
| 11. U. Aava (EE) | 1 | 5 | 1 | 4 | 2 | 13 | ||||||||||
| 12. F. Villagra (AR) | 2 | 3 | 3 | 1 | 9 | |||||||||||
| 13. P. Andersson (SE) | 1 | 3 | 4 | 8 | ||||||||||||
| 14. T. Gardemeister (FI) | 2 | 1 | 2 | 3 | 8 | |||||||||||
| 15. C. Rautenbach (ZW) | 5 | 1 | 6 | |||||||||||||
| 16. A. Mikkelsen (NO) | 4 | 1 | 5 | |||||||||||||
| 17. M. Rantanen (FI) | 2 | 2 | ||||||||||||||
| - J. Cuoq (FR) | 2 | 2 | ||||||||||||||
| 19. A. Aigner (AT) | 1 | 1 | ||||||||||||||
| - S. Ogier (FR) | 1 | 1 | ||||||||||||||
| - J. Hänninen (FI) | 1 | 1 |
| WRC - Teams |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1. Citroën Total WRT | 11 | 4 | 10 | 16 | 9 | 14 | 15 | 11 | 15 | 18 | 18 | 18 | 10 | 6 | 16 | 191 |
| 2. BP-Ford Abu Dhabi WRT | 8 | 18 | 11 | 7 | 13 | 14 | 10 | 18 | 9 | 7 | 6 | 11 | 14 | 18 | 9 | 173 |
| 3. Subaru WRT | 10 | 6 | 9 | 8 | 6 | 3 | 8 | 3 | 9 | 7 | 5 | 6 | 7 | 6 | 5 | 98 |
| 4. Stobart VK M-Sport Ford WRT | 8 | 8 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 6 | 4 | 7 | 2 | 3 | 67 | |
| 5. Suzuki WRT | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 7 | 1 | 7 | 6 | 34 | ||||
| 6. Munchi's Ford WRT | 6 | 4 | 4 | 2 | 3 | 3 | 22 |
| MERC - Drivers |
|
|
|
|
|
|
|
|||||||||
| 1. N. S. Al Attiyah (QA) | 10 | 8 | 10 | 10 | 10 | 10 | 58 | |||||||||
| 2. N. Al Shanfari (OM) | 3 | 4 | 5 | 3 | 6 | 5 | 6 | 32 | ||||||||
| 3. M. Al Marri (QA) | 8 | 5 | 6 | 3 | 8 | 30 | ||||||||||
| 4. N. Georgiou (LB) | 6 | 3 | 8 | 8 | 4 | 29 | ||||||||||
| 5. N. Thomas (CY) | 10 | 4 | 1 | 6 | 3 | 24 | ||||||||||
| 6. M. Saleh (LB) | 4 | 3 | 4 | 5 | 3 | 19 | ||||||||||
| 7. A. Al Qassimi (AE) | 8 | 2 | 8 | 18 | ||||||||||||
| 8. R. I. Feghali (LB) | 10 | 5 | 15 | |||||||||||||
| 9. S. Al Maktoum (AE) | 5 | 2 | 4 | 11 | ||||||||||||
| 10. S. Bin Eidan (KT) | 5 | 2 | 2 | 9 | ||||||||||||
| 11. Y. Al Rajhi (SA) | 6 | 6 | ||||||||||||||
| - K. S. Al Attiyah (QA) | 6 | 6 | ||||||||||||||
| 13. F. Bustami (JO) | 4 | 4 | ||||||||||||||
| 14. A. Al Kuwari (QA) | 2 | 2 | ||||||||||||||
| - M. Tantash (JO) | 2 | 2 | ||||||||||||||
| 16. M. Al Thafiri (KT) | 1 | 1 | ||||||||||||||
| - M. Al Ghamdi (SA) | 1 | 1 | ||||||||||||||
| - F. Hijazi (JO) | 1 | 1 |