| Championship Standings 2007 |
| WRC - Drivers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1. S. Loeb (FR) | 10 | 8 | 10 | 10 | 10 | 8 | 6 | 10 | 8 | 10 | 10 | 10 | 6 | 116 | |||
| 2. M. Grönholm (FI) | 6 | 10 | 8 | 8 | 5 | 8 | 10 | 10 | 10 | 5 | 10 | 6 | 8 | 8 | 112 | ||
| 3. M. Hirvonen (FI) | 4 | 6 | 10 | 6 | 4 | 6 | 8 | 5 | 8 | 6 | 6 | 5 | 10 | 5 | 10 | 99 | |
| 4. D. Sordo (ES) | 8 | 5 | 6 | 3 | 6 | 3 | 8 | 6 | 8 | 8 | 4 | 65 | |||||
| 5. P. Solberg (NO) | 3 | 5 | 8 | 4 | 6 | 3 | 2 | 3 | 4 | 4 | 5 | 47 | |||||
| 6. H. Solberg (NO) | 5 | 6 | 4 | 5 | 4 | 4 | 6 | 34 | |||||||||
| 7. C. Atkinson (AU) | 5 | 1 | 4 | 2 | 3 | 5 | 5 | 1 | 3 | 2 | 31 | ||||||
| 8. J. Latvala (FI) | 4 | 2 | 1 | 5 | 1 | 4 | 2 | 5 | 6 | 30 | |||||||
| 9. M. Stohl (AT) | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 13 | |||||||||
| 10. F. Duval (BE) | 8 | 4 | 12 | ||||||||||||||
| 11. M. Wilson (GB) | 1 | 5 | 2 | 3 | 11 | ||||||||||||
| 12. J. Kopecký (CZ) | 1 | 1 | 2 | 4 | 2 | 10 | |||||||||||
| 13. T. Gardemeister (FI) | 2 | 3 | 3 | 2 | 10 | ||||||||||||
| 14. D. Carlsson (SE) | 4 | 2 | 3 | 9 | |||||||||||||
| 15. G. Galli (IT) | 3 | 2 | 5 | ||||||||||||||
| 16. L. Perez Companc (AR) | 4 | 4 | |||||||||||||||
| 17. X. Pons (ES) | 3 | 1 | 4 | ||||||||||||||
| 18. G. Wilks (GB) | 3 | 3 | |||||||||||||||
| 19. U. Aava (EE) | 2 | 1 | 3 | ||||||||||||||
| 20. F. Villagra (AR) | 2 | 2 | |||||||||||||||
| 21. M. Östberg (NO) | 1 | 1 | |||||||||||||||
| - K. Taguchi (JP) | 1 | 1 | |||||||||||||||
| - G. MacHale (IE) | 1 | 1 | |||||||||||||||
| - J. Hänninen (FI) | 1 | 1 |
| WRC - Teams |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1. BP-Ford WRT | 10 | 16 | 18 | 14 | 9 | 14 | 18 | 15 | 18 | 11 | 16 | 11 | 9 | 10 | 5 | 18 | 212 |
| 2. Citroën Total WRT | 18 | 9 | 1 | 15 | 16 | 13 | 6 | 8 | 6 | 10 | 11 | 18 | 16 | 8 | 18 | 10 | 183 |
| 3. Subaru WRT | 8 | 2 | 5 | 4 | 8 | 2 | 5 | 9 | 5 | 5 | 7 | 4 | 7 | 2 | 5 | 8 | 86 |
| 4. Stobart VK M-Sport Ford WRT | 1 | 5 | 10 | 3 | 2 | 9 | 7 | 4 | 4 | 5 | 5 | 2 | 7 | 7 | 8 | 1 | 80 |
| 5. OMV-Kronos Citroën WRT | 2 | 7 | 5 | 3 | 4 | 1 | 3 | 2 | 8 | 4 | 4 | 2 | 45 | ||||
| 6. Munchi's Ford WRT | 1 | 5 | 8 | 14 |
| MERC - Drivers |
|
|
|
|
|
|
|
|
|||||||||
| 1. N. S. Al Aytiyah (QA) | 10 | 10 | 10 | 10 | 10 | 10 | 60 | ||||||||||
| 2. K. Al Qassimi (AE) | 8 | 10 | 10 | 8 | 8 | 8 | 8 | 60 | |||||||||
| 3. A. Farrah (JO) | 5 | 6 | 8 | 8 | 2 | 6 | 5 | 40 | |||||||||
| 4. A. Al Qassimi (AE) | 6 | 8 | 5 | 6 | 6 | 31 | |||||||||||
| 5. M. Saleh (LB) | 5 | 6 | 6 | 4 | 4 | 5 | 30 | ||||||||||
| 6. M. Al Marri (QA) | 4 | 2 | 5 | 4 | 4 | 19 | |||||||||||
| 7. N. Georgiou (LB) | 1 | 4 | 3 | 6 | 14 | ||||||||||||
| 8. A. Tsouloftas (CY) | 3 | 5 | 8 | ||||||||||||||
| 9. K. S. Al Aytiyah (QA) | 4 | 3 | 7 | ||||||||||||||
| - A. A. Quwari (QA) | 3 | 4 | 7 | ||||||||||||||
| 11. A. Wimmer (AT) | 2 | 1 | 1 | 2 | 6 | ||||||||||||
| 12. M. Mubarak (KW) | 2 | 2 | 4 | ||||||||||||||
| 13. M. Al Ghamdi (SA) | 3 | 3 | |||||||||||||||
| - A. Al Quwari (QA) | 3 | 3 | |||||||||||||||
| 15. S. Al Ameri (AE) | 1 | 1 | |||||||||||||||
| - E. Al Nejadi (KW) | 1 | 1 |
| MERC - Teams |
|
|
|
|
|
|
|
|
|||||||||
| 1. Subaru | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 10 | 76 | ||||||||
| 2. Mitsubishi | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 8 | 68 |