| WRC 2006 Standings |
| Drivers |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1. S. Loeb (FR) | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 10 | 112 | ||||
| 2. M. Grönholm (FI) | 10 | 10 | 1 | 6 | 8 | 10 | 6 | 10 | 8 | 8 | 10 | 4 | 10 | 10 | 111 | ||
| 3. M. Hirvonen (FI) | 2 | 5 | 8 | 6 | 6 | 6 | 6 | 8 | 10 | 8 | 65 | ||||||
| 4. M. Stohl (AT) | 5 | 6 | 2 | 5 | 2 | 4 | 4 | 5 | 1 | 6 | 6 | 8 | 54 | ||||
| 5. D. Sordo (ES) | 1 | 5 | 8 | 6 | 4 | 6 | 3 | 8 | 2 | 4 | 2 | 49 | |||||
| 6. P. Solberg (NO) | 8 | 2 | 8 | 2 | 2 | 1 | 8 | 3 | 6 | 40 | |||||||
| 7. X. Pons (ES) | 2 | 3 | 5 | 1 | 2 | 5 | 5 | 5 | 4 | 32 | |||||||
| 8. H. Solberg (NO) | 1 | 4 | 2 | 4 | 5 | 3 | 6 | 25 | |||||||||
| 9. T. Gardemeister (FI) | 6 | 5 | 5 | 4 | 20 | ||||||||||||
| 10. C. Atkinson (AU) | 3 | 2 | 3 | 1 | 5 | 3 | 3 | 20 | |||||||||
| 11. G. Galli (IT) | 5 | 6 | 4 | 15 | |||||||||||||
| 12. J. Latvala (FI) | 3 | 1 | 5 | 9 | |||||||||||||
| 13. A. Bengue (FR) | 5 | 4 | 9 | ||||||||||||||
| 14. K. Katajamäki (FI) | 3 | 4 | 7 | ||||||||||||||
| 15. J. Kopecký (CZ) | 4 | 2 | 1 | 7 | |||||||||||||
| 16. D. Carlsson (SE) | 6 | 6 | |||||||||||||||
| 17. J. Välimäki (FI) | 4 | 2 | 6 | ||||||||||||||
| 18. S. Sarrazin (FR) | 4 | 1 | 1 | 6 | |||||||||||||
| 19. F. Duval (BE) | 3 | 1 | 1 | 5 | |||||||||||||
| 20. T. Rådström (SE) | 4 | 4 | |||||||||||||||
| 21. G. Mac Hale (IE) | 3 | 3 | |||||||||||||||
| 22. A. Aigner (AT) | 3 | 3 | |||||||||||||||
| 23. J. Tuohino (FI) | 3 | 3 | |||||||||||||||
| 24. T. Arai (JP) | 3 | 3 | |||||||||||||||
| 25. K. Sohlberg (FI) | 3 | 3 | |||||||||||||||
| 26. L. Pérez Companc (AR) | 2 | 2 | |||||||||||||||
| 27. M. Baldacci (SM) | 2 | 2 | |||||||||||||||
| 28. M. Wilson (GB) | 1 | 1 | |||||||||||||||
| 29. D. Herridge (AU) | 1 | 1 | |||||||||||||||
| 30. F. Nutahara (JP) | 1 | 1 |
| Teams |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1. BP-Ford WRT | 14 | 12 | 4 | 12 | 14 | 1 | 8 | 16 | 10 | 16 | 14 | 14 | 18 | 14 | 18 | 10 | 195 |
| 2. Kronos Total Citroën | 11 | 13 | 10 | 10 | 15 | 10 | 16 | 11 | 18 | 8 | 10 | 10 | 3 | 6 | 9 | 6 | 166 |
| 3. Subaru WRT | 5 | 3 | 12 | 11 | 7 | 13 | 7 | 5 | 2 | 9 | 5 | 4 | 11 | 3 | 9 | 106 | |
| 4. OMV-Peugeot Norway | 6 | 4 | 11 | 10 | 5 | 5 | 9 | 9 | 8 | 6 | 7 | 8 | 88 | ||||
| 6. Stobart VK M-Sport Ford WRT | 7 | 2 | 1 | 5 | 2 | 2 | 4 | 4 | 1 | 5 | 2 | 2 | 5 | 42 | |||
| 5. Red Bull Škoda | 3 | 5 | 3 | 3 | 8 | 1 | 1 | 24 |