2004 World Rally Standings
|
DRIVERS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sebastien Loeb | 10 | 10 | 5 | 10 | 8 | 10 | 8 | 5 | 10 | 8 | 8 | 8 | 8 | 10 | 118 | ||
| Petter Solberg | 2 | 6 | 5 | 10 | 5 | 10 | 6 | 10 | 10 | 10 | 4 | 4 | 82 | ||||
| Markko Martin | 8 | 2 | 10 | 6 | 8 | 8 | 5 | 6 | 6 | 10 | 10 | 79 | |||||
| Carlos Sainz | 4 | 6 | 3 | 6 | 5 | 10 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 73 | |||
| Marcus Gronholm | 5 | 8 | 3 | 8 | 8 | 10 | 5 | 2 | 5 | 8 | 62 | ||||||
| Francois Duval | 6 | 8 | 5 | 4 | 6 | 2 | 8 | 4 | 4 | 6 | 53 | ||||||
| Mikko Hirvonen | 4 | 2 | 4 | 3 | 5 | 1 | 2 | 2 | 1 | 5 | 29 | ||||||
| Harri Rovampera | 4 | 6 | 4 | 3 | 3 | 8 | 28 | ||||||||||
| Janne Tuohino | 5 | 3 | 2 | 2 | 4 | 16 | |||||||||||
| Freddy Loix | 4 | 3 | 2 | 9 |
|
MANUFACTURERS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Citroen | 10 | 14 | 6 | 8 | 16 | 11 | 15 | 18 | 11 | 16 | 12 | 13 | 14 | 14 | 6 | 10 | 194 |
| Ford | 14 | 8 | 18 | 7 | 8 | 5 | 5 | 6 | 12 | 13 | 6 | 10 | 5 | 10 | 10 | 6 | 143 |
| Subaru | 2 | 8 | 9 | 12 | 9 | 10 | 9 | 5 | 3 | 12 | 12 | 10 | 7 | 9 | 5 | 122 | |
| Peugeot | 9 | 8 | 4 | 12 | 6 | 8 | 4 | 10 | 4 | 8 | 3 | 4 | 5 | 8 | 8 | 101 | |
| Mitsubishi | 3 | 2 | 4 | 2 | 3 | 3 | 17 |